Guild Members
Officers
| Name | Race | Class | Talents | |
|---|---|---|---|---|
|
|
|
| Arms | Protection |
|
|
|
| Holy | Discipline |
|
|
|
| Feral (Bear) | Feral (Cat) |
Members
| Name | Race | Class | Talents | |
|---|---|---|---|---|
|
|
|
| Enhancement | Restoration |
|
|
|
| Holy | Holy |
|
|
|
| Frost | Frost |
|
|
|
| Arcane | Fire |
|
|
|
| Restoration | Balance |
|
|
|
| Elemental | Restoration |
|
|
|
| Restoration | Balance |
|
|
|
| Holy | Shadow |
|
|
|
| Survival | Marksmanship |
|
|
|
| Affliction | Destruction |
|
|
|
| Shadow | Shadow |
|
|
|
| Combat | Combat |


